| FEE STRUCTURE FOR THE ACCADEMIC 2026-27 | ||||
|---|---|---|---|---|
| Class | Monthly Tuition Fee | Monthly Development Fee | Monthly Annual Fee | Total (Fee and Charges per Month) |
| NURSERY | 3,900.00 | 583.33 | 1,125.00 | 5,608.33 |
| PREP | 3,900.00 | 583.33 | 1,125.00 | 5,608.33 |
| I | 4,100.00 | 612.50 | 1,333.30 | 6,045.80 |
| II | 4,100.00 | 612.50 | 1,333.30 | 6,045.80 |
| III | 4,100.00 | 612.50 | 1,333.30 | 6,045.80 |
| IV | 4,100.00 | 612.50 | 1,333.30 | 6,045.80 |
| V | 4,200.00 | 629.16 | 1,333.30 | 6,162.46 |
| VI | 4,200.00 | 629.16 | 1,333.30 | 6,162.46 |
| VII | 4,400.00 | 658.33 | 1,416.60 | 6,474.93 |
| VIII | 4,400.00 | 658.33 | 1,416.60 | 6,474.93 |
| IX | 5,050.00 | 754.16 | 1,333.30 | 7,137.46 |
| X | 5,050.00 | 754.16 | 1,333.30 | 7,137.46 |
| XI & XII -SCIENCE | 5,400.00 | 808.33 | 1,416.60 | 7,624.93 |
| XI & XII -ART/COM | 5,150.00 | 770.83 | 1,333.30 | 7,254.13 |
Designed by Lofty Technologies
Copyright © 2025 All Rights Reserved by Infant Jesus School, Dwarka